Who to Contact List
Please reach out to the appropriate contact under each department.
MERCHANDISE, STORE SUPPORT & CUSTOMER SERVICE TEAM
| Name | Title | Phone | Locations | Description | |
|---|---|---|---|---|---|
| Shannon Oh | National Training & Merchandise Manager | shannon@1001optical.com.au | 0432-394-594 | - | Staff training & development, On-boarding new employees & sign-off, Store visits, Dispensing development, Product enquiries, House brand / 1001 Exclusive Stock Replenishments, Stock Returns & Supplier Coordination, Optomate-related issues, Optomate troubleshooting. |
| Coleen Rebong | Customer Service | contactus@1001optical.com.au, coleen@1001optical.com.au | (02) 9439 9912 | - | Customer enquiries, processing online orders, frame transfer inquiries, stores Direct-to-Patient (DTP) contact lens orders, and creating new barcodes in Optomate. |
FINANCE TEAM
| Name | Title | Phone | Locations | Description | |
|---|---|---|---|---|---|
| Jun Ha | Finance Manager | jun@1001optical.com.au | 0452-188-106 | - | Oversee financial planning, budgeting, reporting, and compliance to support strategic decision-making and ensure the financial health of the organisation. |
| Wendy Chen | Accountant | wendy@1001optical.com.au | (02) 9439 9912 | Burwood, Chatswood Chase, Macquarie, Parramatta, Penrith, Top Ryde & Online. | Daily accounting function support incl. Daily and weekly report, cash banking, new employee starter pack and employment contract, payroll, rosters for payroll, store reimbursement, monthly budgets, bonuses and suppliers payments. |
| Zoey Huang | Accountant | zoey@1001optical.com.au | (02) 9439 9912 | Bondi, Chatswood Westfield, Eastgardes, Hornsby, Melbourne Emporium. | Daily accounting function support incl. Daily and weekly report, cash banking, new employee starter pack and employment contract, payroll, rosters for payroll, store reimbursement, monthly budgets, bonuses and suppliers payments. |
| Patty Laurencia | Accountant | patty@1001optical.com.au | (02) 9439 9912 | Blacktown, Box Hill, Doncaster, Hurstville, Indooroopilly & Head Office. | Daily accounting function support incl. Daily and weekly report, cash banking, new employee starter pack and employment contract, payroll, rosters for payroll, store reimbursement, monthly budgets, bonuses and suppliers payments. |
MARKETING & ECOMMERCE TEAM
| Name | Title | Phone | Locations | Description | |
|---|---|---|---|---|---|
| Anna Bo | Head of Marketing & Ecommerce | anna@1001optical.com.au | - | - | End-to-end marketing, digital advertising, and online revenue strategy. Brand growth, PR, customer acquisition, retention, and omnichannel performance across physical stores and e-commerce platforms. |
| Kharisma Lazuardi | Marketing & Ecommerce Manager | kharisma@1001optical.com.au | 0432-829-595 | - | Ecommerce/Website, EDM, In-store marketing signs, Centre Advertisements, Google/Social ads, VM review, Google My Business, Customer Support (socials & landline), Marketing-Related Event Coordination |
| Jerry Weng | Marketing Assistant | jerry@1001optical.com.au | 0481-120-299 | - | Online/offline, promo signs, Centre Advertisements, Social Media, Week That Woz, customer service, etc. |
| Emily Sung | Design and Marketing Intern | emily1001optical@gmail.com | (02) 9439 9912 | - | Social Media, digital assets across platforms to support marketing campaigns, brand storytelling, general marketing support. |
| Yeseong Moon | Graphic & Multimedia Designer | yeseong@1001optical.com.au | 0434-397-442 | - | Create visually compelling graphics, videos, and digital assets across platforms to support marketing campaigns, brand storytelling, and customer engagement. |
WEB DEVELOPMENT TEAM
| Name | Title | Phone | Locations | Description | |
|---|---|---|---|---|---|
| Mia Son | Web Developer | mia@1001optical.com.au | (02) 9439 9912 | - | Ecommerce/Website development, Ecommerce product uploads, Ecommerce website management, Automation development. |
| Gijung Kim | Web Developer | gijung1001optical@gmail.com | (02) 9439 9912 | - | Website development, Ecommerce product enrichment, Automated report development, Infrastructure architecture management. |
| Junhee Cho | Web Developer | inter1001optical@gmail.com | (02) 9439 9912 | - | Ecommerce/Website development, Automation Development, Framework planning/development. |
PROFESSIONAL SERVICES
| Name | Title | Phone | Locations | Description | |
|---|---|---|---|---|---|
| Margaret Lam | Head of professional services | margaret@1001optical.com.au | - | - | Any claiming or optometry/optometrists questions. |
| Alvin Lee | Professional services (VIC) | doncaster@1001optical.com.au | - | - | Any claiming or optometry questions & operational queries for VIC. |
EXECUTIVES TEAM
| Name | Title | Phone | Locations | Description | |
|---|---|---|---|---|---|
| Dylan Oblein | General Manager | dylan@1001optical.com.au | 0420-977-362 | - | Leave applications, HR advice and guidance, Recruitment, Optom Rosters, Optom leave, Practice visits, Coaching & Mentoring, Dispensing Development, Customer complaints, KPI reporting, general business, major matters, bonuses. |
| Edward Lee | Retail and Optometry Director | edward@1001optical.com.au | 0401-100-102 | - | Product request applications, General business, Major matters. |
| James Lee | Chief Executive Officer | james@1001optical.com.au | - | - | General business & major matters. |